Fields Reference · Google DV360
Google DV360 Fields List
812 fields · 0 dimensions · 0 metrics · 17 groups
| Field name | Label | Category | Description |
|---|---|---|---|
FILTER_SERVED_PIXEL_DENSITY | Served Pixel Density | Visibility | — |
FILTER_UNIQUE_REACH_SAMPLE_SIZE_ID | Unique Reach Sample Size | Visibility | — |
METRIC_PROGRAMMATIC_GUARANTEED_SAVINGS_REINVESTED_DUE_TO_FREQUENCY_USD | Programmatic Guaranteed Savings Reinvested from Frequency Cap (USD) | Visibility | — |
METRIC_SAVINGS_REINVESTED_DUE_TO_FREQUENCY_USD | Savings Reinvested from Frequency Cap (USD) | Visibility | — |
METRIC_UNIQUE_REACH_INCREMENTAL_TOTAL_REACH | Unique Reach: Incremental Total Reach | Visibility | — |
METRIC_UNIQUE_REACH_TOTAL_REACH | Unique Reach: Total Reach | Visibility | — |
METRIC_VIRTUAL_PEOPLE_DUPLICATE_TOTAL_REACH | Unique Reach: Duplicate Total Reach | Visibility | — |
METRIC_VIRTUAL_PEOPLE_DUPLICATE_TOTAL_REACH_PERCENT | Unique Reach: Duplicate Total Reach Percent | Visibility | — |
METRIC_VIRTUAL_PEOPLE_EXCLUSIVE_TOTAL_REACH | Unique Reach: Exclusive Total Reach | Visibility | — |
METRIC_VIRTUAL_PEOPLE_EXCLUSIVE_TOTAL_REACH_PERCENT | Unique Reach: Exclusive Total Reach Percent | Visibility | — |
METRIC_VIRTUAL_PEOPLE_OVERLAP_TOTAL_REACH | Unique Reach: Overlap Total Reach | Visibility | — |
METRIC_VIRTUAL_PEOPLE_OVERLAP_TOTAL_REACH_PERCENT | Unique Reach: Overlap Total Reach Percent | Visibility | — |
METRIC_RICH_MEDIA_SCROLLS | Scrolls | Engagement | — |
FILTER_CART_DATA_ITEM_ID | Item Id Sold | Conversion | — |
FILTER_ORDER_ID | Order ID | Conversion | — |
METRIC_CART_DATA_UNIT_PRICE | Units Sold | Conversion | — |
METRIC_CART_DATA_UNIT_SOLD | Cart Revenue | Conversion | — |
FILTER_ADVERTISER | Advertiser ID | Account | — |
FILTER_ADVERTISER_CURRENCY | Advertiser Currency | Account | — |
FILTER_ADVERTISER_INTEGRATION_CODE | Advertiser Integration Code | Account | — |
FILTER_ADVERTISER_INTEGRATION_STATUS | Advertiser Status | Account | — |
FILTER_ADVERTISER_NAME | Advertiser | Account | — |
FILTER_ATTRIBUTED_USERLIST_COMMERCE_PARTNER | Commerce Partner | Account | — |
FILTER_CAMPAIGN_DAILY_FREQUENCY | Insertion Order Daily Frequency | Account | — |
FILTER_COMMERCE_MEASUREMENT_FEE_COMMERCE_PARTNER_NAME | Commerce Partner Name (Commerce Measurement Fee) | Account | — |
FILTER_INSERTION_ORDER | Insertion Order ID | Account | — |
FILTER_INSERTION_ORDER_GOAL_TYPE | Insertion Order Goal Type | Account | — |
FILTER_INSERTION_ORDER_GOAL_VALUE | Insertion Order Goal Value | Account | — |
FILTER_INSERTION_ORDER_INTEGRATION_CODE | Insertion Order Integration Code | Account | — |
FILTER_INSERTION_ORDER_NAME | Insertion Order | Account | — |
FILTER_INSERTION_ORDER_STATUS | Insertion Order Status | Account | — |
FILTER_LINE_ITEM | Line Item ID | Account | — |
FILTER_LINE_ITEM_BUDGET | Line Item Budget | Account | — |
FILTER_LINE_ITEM_DAILY_FREQUENCY | Line Item Daily Frequency | Account | — |
FILTER_LINE_ITEM_INTEGRATION_CODE | Line Item Integration Code | Account | — |
FILTER_LINE_ITEM_NAME | Line Item | Account | — |
FILTER_LINE_ITEM_PACING_PERCENTAGE | Line Item Pacing Percentage | Account | — |
FILTER_LINE_ITEM_STATUS | Line Item Status | Account | — |
FILTER_LINE_ITEM_TYPE | Line Item Type | Account | — |
FILTER_OTHER_ADVERTISER_ID | Other Advertiser ID | Account | — |
FILTER_OTHER_ADVERTISER_NAME | Other Advertiser | Account | — |
FILTER_OTHER_CAMPAIGN_ID | Other Insertion Order ID | Account | — |
FILTER_OTHER_CAMPAIGN_NAME | Other Insertion Order | Account | — |
FILTER_PARTNER | Partner ID | Account | — |
FILTER_PARTNER_CURRENCY | Partner Currency | Account | — |
FILTER_PARTNER_NAME | Partner | Account | — |
FILTER_PARTNER_STATUS | Partner Status | Account | — |
FILTER_YOUTUBE_PROGRAMMATIC_GUARANTEED_ADVERTISER | Youtube Programmatic Guaranteed Advertiser | Account | — |
METRIC_ADLINGO_FEE_ADVERTISER_CURRENCY | AdLingo Fee (Advertiser Currency) | Account | — |
METRIC_ADLINGO_FEE_PARTNER_CURRENCY | AdLingo Fee (Partner Currency) | Account | — |
METRIC_APP_MEDIATION_PARTNER_FEE_ADVERTISER_CURRENCY | App Mediation Partner Fee (Advertiser Currency) | Account | — |
METRIC_APP_MEDIATION_PARTNER_FEE_PARTNER_CURRENCY | App Mediation Partner Fee (Partner Currency) | Account | — |
METRIC_APP_MEDIATION_PARTNER_FEE_USD | App Mediation Partner Fee (USD) | Account | — |
METRIC_AUDIO_CLIENT_COST_ECPCL_ADVERTISER_CURRENCY | Audio Client Cost eCPCL (Advertiser Currency) | Account | — |
METRIC_AUDIO_MEDIA_COST_ECPCL_ADVERTISER_CURRENCY | Audio Media Cost eCPCL (Advertiser Currency) | Account | — |
METRIC_AUDIO_REVENUE_ECPCL_ADVERTISER_CURRENCY | Audio Revenue eCPCL (Advertiser Currency) | Account | — |
METRIC_BILLABLE_COST_ADVERTISER | Billable Cost (Advertiser Currency) | Account | — |
METRIC_BILLABLE_COST_PARTNER | Billable Cost (Partner Currency) | Account | — |
METRIC_CLIENT_COST_ADVERTISER_CURRENCY | Client Cost (Advertiser Currency) | Account | — |
METRIC_CLIENT_COST_ECPA_ADVERTISER_CURRENCY | Client Cost eCPA (Advertiser Currency) | Account | — |
METRIC_CLIENT_COST_ECPA_PC_ADVERTISER_CURRENCY | Client Cost eCPA (PC) (Advertiser Currency) | Account | — |
METRIC_CLIENT_COST_ECPA_PV_ADVERTISER_CURRENCY | Client Cost eCPA (PV) (Advertiser Currency) | Account | — |
METRIC_CLIENT_COST_ECPC_ADVERTISER_CURRENCY | Client Cost eCPC (Advertiser Currency) | Account | — |
METRIC_CLIENT_COST_ECPM_ADVERTISER_CURRENCY | Client Cost eCPM (Advertiser Currency) | Account | — |
METRIC_CLIENT_COST_VIEWABLE_ECPM_ADVERTISER_CURRENCY | Client Cost Viewable eCPM (Advertiser Currency) | Account | — |
METRIC_COMMERCE_MEASUREMENT_FEE_ADVERTISER_CURRENCY | Commerce Measurement Fee (Advertiser Currency) | Account | — |
METRIC_COMMERCE_MEASUREMENT_FEE_PARTNER_CURRENCY | Commerce Measurement Fee (Partner Currency) | Account | — |
METRIC_COST_PER_UNIQUE_IMPRESSION_REACH_ADVERTISER | Unique Reach: Cost per Unique Impression Reach (Advertiser Currency) | Account | — |
METRIC_COST_PER_UNIQUE_IMPRESSION_REACH_COVIEWED_ADVERTISER | Unique Reach: Cost per Unique Impression Reach (Co-Viewed) (Advertiser Currency) | Account | — |
METRIC_COST_PER_UNIQUE_IMPRESSION_REACH_COVIEWED_PARTNER | Unique Reach: Cost per Unique Impression Reach (Co-Viewed) (Partner Currency) | Account | — |
METRIC_COST_PER_UNIQUE_IMPRESSION_REACH_PARTNER | Unique Reach: Cost per Unique Impression Reach (Partner Currency) | Account | — |
METRIC_CPM_FEE1_ADVERTISER | CPM Fee 1 (Advertiser Currency) | Account | — |
METRIC_CPM_FEE1_PARTNER | CPM Fee 1 (Partner Currency) | Account | — |
METRIC_CPM_FEE2_ADVERTISER | CPM Fee 2 (Advertiser Currency) | Account | — |
METRIC_CPM_FEE2_PARTNER | CPM Fee 2 (Partner Currency) | Account | — |
METRIC_CPM_FEE3_ADVERTISER | CPM Fee 3 (Advertiser Currency) | Account | — |
METRIC_CPM_FEE3_PARTNER | CPM Fee 3 (Partner Currency) | Account | — |
METRIC_CPM_FEE4_ADVERTISER | CPM Fee 4 (Advertiser Currency) | Account | — |
METRIC_CPM_FEE4_PARTNER | CPM Fee 4 (Partner Currency) | Account | — |
METRIC_CPM_FEE5_ADVERTISER | CPM Fee 5 (Advertiser Currency) | Account | — |
METRIC_CPM_FEE5_PARTNER | CPM Fee 5 (Partner Currency) | Account | — |
METRIC_CUSTOM_FEE_1_ADVERTISER_CURRENCY | Custom Fee 1 (Advertiser Currency) | Account | — |
METRIC_CUSTOM_FEE_2_ADVERTISER_CURRENCY | Custom Fee 2 (Advertiser Currency) | Account | — |
METRIC_CUSTOM_FEE_3_ADVERTISER_CURRENCY | Custom Fee 3 (Advertiser Currency) | Account | — |
METRIC_CUSTOM_FEE_4_ADVERTISER_CURRENCY | Custom Fee 4 (Advertiser Currency) | Account | — |
METRIC_CUSTOM_FEE_5_ADVERTISER_CURRENCY | Custom Fee 5 (Advertiser Currency) | Account | — |
METRIC_DATA_COST_ADVERTISER | Data Fees (Advertiser Currency) | Account | — |
METRIC_DATA_COST_PARTNER | Data Fees (Partner Currency) | Account | — |
METRIC_ESTIMATED_CPM_FOR_IMPRESSIONS_WITH_CUSTOM_VALUE_ADVERTISER_CURRENCY | Estimated CPM for impressions with custom value (Advertiser Currency) | Account | — |
METRIC_ESTIMATED_TOTAL_COST_FOR_IMPRESSIONS_WITH_CUSTOM_VALUE_ADVERTISER_CURRENCY | Estimated total cost for impressions with custom value (Advertiser Currency) | Account | — |
METRIC_FEE10_ADVERTISER | Agency Trading Desk Fee (Advertiser Currency) | Account | — |
METRIC_FEE10_PARTNER | Agency Trading Desk Fee (Partner Currency) | Account | — |
METRIC_FEE11_ADVERTISER | Data Management Platform Fee (Advertiser Currency) | Account | — |
METRIC_FEE11_PARTNER | Data Management Platform Fee (Partner Currency) | Account | — |
METRIC_FEE12_ADVERTISER | Integral Ad Science Pre-Bid Fee (Advertiser Currency) | Account | — |
METRIC_FEE12_PARTNER | Integral Ad Science Pre-Bid Fee (Partner Currency) | Account | — |
METRIC_FEE13_ADVERTISER | DoubleVerify Pre-Bid Fee (Advertiser Currency) | Account | — |
METRIC_FEE13_PARTNER | DoubleVerify Pre-Bid Fee (Partner Currency) | Account | — |
METRIC_FEE14_ADVERTISER | ShopLocal Fee (Advertiser Currency) | Account | — |
METRIC_FEE14_PARTNER | ShopLocal Fee (Partner Currency) | Account | — |
METRIC_FEE15_ADVERTISER | TrustMetrics Fee (Advertiser Currency) | Account | — |
METRIC_FEE15_PARTNER | TrustMetrics Fee (Partner Currency) | Account | — |
METRIC_FEE16_ADVERTISER | MediaCost Data Fee (Advertiser Currency) | Account | — |
METRIC_FEE16_PARTNER | MediaCost Data Fee (Partner Currency) | Account | — |
METRIC_FEE17_ADVERTISER | Integral Ad Science Video Fee (Advertiser Currency) | Account | — |
METRIC_FEE17_PARTNER | Integral Ad Science Video Fee (Partner Currency) | Account | — |
METRIC_FEE18_ADVERTISER | MOAT Video Fee (Advertiser Currency) | Account | — |
METRIC_FEE18_PARTNER | MOAT Video Fee (Partner Currency) | Account | — |
METRIC_FEE20_ADVERTISER | comScore vCE in DoubleClick Fee (Advertiser Currency) | Account | — |
METRIC_FEE20_PARTNER | comScore vCE in DoubleClick Fee (Partner Currency) | Account | — |
METRIC_FEE21_ADVERTISER | Scope3 Fee (Advertiser Currency) | Account | — |
METRIC_FEE21_PARTNER | Scope3 Fee (Partner Currency) | Account | — |
METRIC_FEE22_ADVERTISER | Scope3 Pre-Bid Fee (Advertiser Currency) | Account | — |
METRIC_FEE22_PARTNER | Scope3 Pre-Bid Fee (Partner Currency) | Account | — |
METRIC_FEE2_ADVERTISER | Third-Party Ad Server Fee (Advertiser Currency) | Account | — |
METRIC_FEE2_PARTNER | Third-Party Ad Server Fee (Partner Currency) | Account | — |
METRIC_FEE31_ADVERTISER | Advanced Ad Serving Fee (Advertiser Currency) | Account | — |
METRIC_FEE31_PARTNER | Advanced Ad Serving Fee (Partner Currency) | Account | — |
METRIC_FEE32_ADVERTISER | Regulatory Operating Costs (Advertiser Currency) | Account | — |
METRIC_FEE32_PARTNER | Regulatory Operating Costs (Partner Currency) | Account | — |
METRIC_FEE3_ADVERTISER | DoubleVerify Fee (Advertiser Currency) | Account | — |
METRIC_FEE3_PARTNER | DoubleVerify Fee (Partner Currency) | Account | — |
METRIC_FEE4_ADVERTISER | Adsafe Fee (Advertiser Currency) | Account | — |
METRIC_FEE4_PARTNER | Adsafe Fee (Partner Currency) | Account | — |
METRIC_FEE5_ADVERTISER | AdXpose Fee (Advertiser Currency) | Account | — |
METRIC_FEE5_PARTNER | AdXpose Fee (Partner Currency) | Account | — |
METRIC_FEE6_ADVERTISER | Vizu Fee (Advertiser Currency) | Account | — |
METRIC_FEE6_PARTNER | Vizu Fee (Partner Currency) | Account | — |
METRIC_FEE7_ADVERTISER | Aggregate Knowledge Fee (Advertiser Currency) | Account | — |
METRIC_FEE7_PARTNER | Aggregate Knowledge Fee (Partner Currency) | Account | — |
METRIC_FEE8_ADVERTISER | Teracent Fee (Advertiser Currency) | Account | — |
METRIC_FEE8_PARTNER | Teracent Fee (Partner Currency) | Account | — |
METRIC_FEE9_ADVERTISER | Evidon Fee (Advertiser Currency) | Account | — |
METRIC_FEE9_PARTNER | Evidon Fee (Partner Currency) | Account | — |
METRIC_MEDIA_COST_ADVERTISER | Media Cost (Advertiser Currency) | Account | — |
METRIC_MEDIA_COST_ECPAPC_ADVERTISER | Media Cost eCPA (PC) (Advertiser Currency) | Account | — |
METRIC_MEDIA_COST_ECPAPC_PARTNER | Media Cost eCPC (PC) (Partner Currency) | Account | — |
METRIC_MEDIA_COST_ECPAPV_ADVERTISER | Media Cost eCPA (PV) (Advertiser Currency) | Account | — |
METRIC_MEDIA_COST_ECPAPV_PARTNER | Media Cost eCPC (PV) (Partner Currency) | Account | — |
METRIC_MEDIA_COST_ECPA_ADVERTISER | Media Cost eCPA (Advertiser Currency) | Account | — |
METRIC_MEDIA_COST_ECPA_PARTNER | Media Cost eCPA (Partner Currency) | Account | — |
METRIC_MEDIA_COST_ECPCV_ADVERTISER | Video Media Cost eCPCV (Advertiser Currency) | Account | — |
METRIC_MEDIA_COST_ECPCV_PARTNER | Video Media Cost eCPCV (Partner Currency) | Account | — |
METRIC_MEDIA_COST_ECPC_ADVERTISER | Media Cost eCPC (Advertiser Currency) | Account | — |
METRIC_MEDIA_COST_ECPC_PARTNER | Media Cost eCPC (Partner Currency) | Account | — |
METRIC_MEDIA_COST_ECPM_ADVERTISER | Media Cost eCPM (Advertiser Currency) | Account | — |
METRIC_MEDIA_COST_ECPM_PARTNER | Media Cost eCPM (Partner Currency) | Account | — |
METRIC_MEDIA_COST_PARTNER | Media Cost (Partner Currency) | Account | — |
METRIC_MEDIA_COST_VIEWABLE_ECPM_ADVERTISER | Media Cost Viewable eCPM (Advertiser Currency) | Account | — |
METRIC_MEDIA_COST_VIEWABLE_ECPM_PARTNER | Media Cost Viewable eCPM (Partner Currency) | Account | — |
METRIC_MEDIA_FEE1_ADVERTISER | Media Fee 1 (Advertiser Currency) | Account | — |
METRIC_MEDIA_FEE1_PARTNER | Media Fee 1 (Partner Currency) | Account | — |
METRIC_MEDIA_FEE2_ADVERTISER | Media Fee 2 (Advertiser Currency) | Account | — |
METRIC_MEDIA_FEE2_PARTNER | Media Fee 2 (Partner Currency) | Account | — |
METRIC_MEDIA_FEE3_ADVERTISER | Media Fee 3 (Advertiser Currency) | Account | — |
METRIC_MEDIA_FEE3_PARTNER | Media Fee 3 (Partner Currency) | Account | — |
METRIC_MEDIA_FEE4_ADVERTISER | Media Fee 4 (Advertiser Currency) | Account | — |
METRIC_MEDIA_FEE4_PARTNER | Media Fee 4 (Partner Currency) | Account | — |
METRIC_MEDIA_FEE5_ADVERTISER | Media Fee 5 (Advertiser Currency) | Account | — |
METRIC_MEDIA_FEE5_PARTNER | Media Fee 5 (Partner Currency) | Account | — |
METRIC_PLATFORM_FEE_ADVERTISER | Platform Fee (Advertiser Currency) | Account | — |
METRIC_PLATFORM_FEE_PARTNER | Platform Fee (Partner Currency) | Account | — |
METRIC_PREMIUM_FEE_ADVERTISER_CURRENCY | Premium Fee (Advertiser Currency) | Account | — |
METRIC_PREMIUM_FEE_PARTNER_CURRENCY | Premium Fee (Partner Currency) | Account | — |
METRIC_PROFIT_ADVERTISER | Profit (Advertiser Currency) | Account | — |
METRIC_PROFIT_ECPM_ADVERTISER | Profit eCPM (Advertiser Currency) | Account | — |
METRIC_PROFIT_ECPM_PARTNER | Profit eCPM (Partner Currency) | Account | — |
METRIC_PROFIT_PARTNER | Profit (Partner Currency) | Account | — |
METRIC_PROFIT_VIEWABLE_ECPM_ADVERTISER | Profit Viewable eCPM (Advertiser Currency) | Account | — |
METRIC_PROFIT_VIEWABLE_ECPM_PARTNER | Profit Viewable eCPM (Partner Currency) | Account | — |
METRIC_PROGRAMMATIC_GUARANTEED_SAVINGS_REINVESTED_DUE_TO_FREQUENCY_ADVERTISER | Programmatic Guaranteed Savings Reinvested from Frequency Cap (Advertiser Currency) | Account | — |
METRIC_PROGRAMMATIC_GUARANTEED_SAVINGS_REINVESTED_DUE_TO_FREQUENCY_PARTNER | Programmatic Guaranteed Savings Reinvested from Frequency Cap (Partner Currency) | Account | — |
METRIC_PROGRAMMATIC_GUARANTEED_SAVINGS_RE_INVESTED_DUE_TO_FREQUENCY_ADVERTISER_CURRENCY | Programmatic Guaranteed savings re-invested due to frequency (Advertiser Currency) | Account | — |
METRIC_REFUND_BILLABLE_COST_ADVERTISER_CURRENCY | Refund Billable Cost (Advertiser Currency) | Account | — |
METRIC_REFUND_MEDIA_COST_ADVERTISER_CURRENCY | Refund Media Cost (Advertiser Currency) | Account | — |
METRIC_REFUND_PLATFORM_FEE_ADVERTISER_CURRENCY | Refund Platform Fee (Advertiser Currency) | Account | — |
METRIC_REVENUE_ADVERTISER | Revenue (Advertiser Currency) | Account | — |
METRIC_REVENUE_ECPAPC_ADVERTISER | Revenue eCPA (PC) (Advertiser Currency) | Account | — |
METRIC_REVENUE_ECPAPC_PARTNER | Revenue eCPA (PC) (Partner Currency) | Account | — |
METRIC_REVENUE_ECPAPV_ADVERTISER | Revenue eCPA (PV) (Advertiser Currency) | Account | — |
METRIC_REVENUE_ECPAPV_PARTNER | Revenue eCPA (PV) (Partner Currency) | Account | — |
METRIC_REVENUE_ECPA_ADVERTISER | Revenue eCPA (Advertiser Currency) | Account | — |
METRIC_REVENUE_ECPA_PARTNER | Revenue eCPA (Partner Currency) | Account | — |
METRIC_REVENUE_ECPCV_ADVERTISER | Video Revenue eCPCV (Advertiser Currency) | Account | — |
METRIC_REVENUE_ECPCV_PARTNER | Video Revenue eCPCV (Partner Currency) | Account | — |
METRIC_REVENUE_ECPC_ADVERTISER | Revenue eCPC (Advertiser Currency) | Account | — |
METRIC_REVENUE_ECPC_PARTNER | Revenue eCPC (Partner Currency) | Account | — |
METRIC_REVENUE_ECPM_ADVERTISER | Revenue eCPM (Advertiser Currency) | Account | — |
METRIC_REVENUE_ECPM_PARTNER | Revenue eCPM (Partner Currency) | Account | — |
METRIC_REVENUE_PARTNER | Revenue (Partner Currency) | Account | — |
METRIC_REVENUE_VIEWABLE_ECPM_ADVERTISER | Revenue Viewable eCPM (Advertiser Currency) | Account | — |
METRIC_REVENUE_VIEWABLE_ECPM_PARTNER | Revenue Viewable eCPM (Partner Currency) | Account | — |
METRIC_SAVINGS_REINVESTED_DUE_TO_FREQUENCY_ADVERTISER | Savings Reinvested from Frequency Cap (Advertiser Currency) | Account | — |
METRIC_SAVINGS_REINVESTED_DUE_TO_FREQUENCY_PARTNER | Savings Reinvested from Frequency Cap (Partner Currency) | Account | — |
METRIC_SCIBIDS_FEE_ADVERTISER_CURRENCY | Scibids Fee (Advertiser Currency) | Account | — |
METRIC_SCIBIDS_FEE_PARTNER_CURRENCY | Scibids Fee (Partner Currency) | Account | — |
METRIC_SELLER_ID_BLOCKLIST_FEE_ADVERTISER_CURRENCY | Seller ID Blocklist Fee (Advertiser Currency) | Account | — |
METRIC_SELLER_ID_BLOCKLIST_FEE_PARTNER_CURRENCY | Seller ID Blocklist Fee (Partner Currency) | Account | — |
METRIC_TOTAL_AUDIO_MEDIA_COST_ECPCL_ADVERTISER_CURRENCY | Total Audio Media Cost eCPCL (Advertiser Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ADVERTISER | Total Media Cost (Advertiser Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPAPC_ADVERTISER | Total Media Cost eCPA (PC) (Advertiser Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPAPC_PARTNER | Total Media Cost eCPA (PC) (Partner Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPAPV_ADVERTISER | Total Media Cost eCPA (PV) (Advertiser Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPAPV_PARTNER | Total Media Cost eCPA (PV) (Partner Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPA_ADVERTISER | Total Media Cost eCPA (Advertiser Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPA_PARTNER | Total Media Cost eCPA (Partner Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPCV_ADVERTISER | Total Video Media Cost eCPCV (Advertiser Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPCV_PARTNER | Total Video Media Cost eCPCV (Partner Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPC_ADVERTISER | Total Media Cost eCPC (Advertiser Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPC_PARTNER | Total Media Cost eCPC (Partner Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPM_ADVERTISER | Total Media Cost eCPM (Advertiser Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_ECPM_PARTNER | Total Media Cost eCPM (Partner Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_PARTNER | Total Media Cost (Partner Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_VIEWABLE_ECPM_ADVERTISER | Total Media Cost Viewable eCPM (Advertiser Currency) | Account | — |
METRIC_TOTAL_MEDIA_COST_VIEWABLE_ECPM_PARTNER | Total Media Cost Viewable eCPM (Partner Currency) | Account | — |
METRIC_TRUEVIEW_AVERAGE_CPE_ADVERTISER | Revenue eCPE (Advertiser Currency) | Account | — |
METRIC_TRUEVIEW_AVERAGE_CPE_PARTNER | Revenue eCPE (Partner Currency) | Account | — |
METRIC_TRUEVIEW_CONVERSION_COST_MANY_PER_VIEW_ADVERTISER | Cost / Conversion (Advertiser Currency) | Account | — |
METRIC_TRUEVIEW_CONVERSION_COST_MANY_PER_VIEW_PARTNER | Cost / Conversion (Partner Currency) | Account | — |
METRIC_TRUEVIEW_CPV_ADVERTISER | Revenue eCPV (Advertiser Currency) | Account | — |
METRIC_TRUEVIEW_CPV_PARTNER | Revenue eCPV (Partner Currency) | Account | — |
METRIC_TRUEVIEW_TOTAL_CONVERSION_VALUES_ADVERTISER | Total Conversion Value (Advertiser Currency) | Account | — |
METRIC_TRUEVIEW_TOTAL_CONVERSION_VALUES_PARTNER | Total Conversion Value (Partner Currency) | Account | — |
METRIC_VIDEO_CLIENT_COST_ECPCV_ADVERTISER_CURRENCY | Video Client Cost eCPCV (Advertiser Currency) | Account | — |
FILTER_AD_TYPE | Ad Type | Creative | — |
FILTER_ASSET_COMBINATION_STRING | Asset Combination | Creative | — |
FILTER_COMPANION_CREATIVE_ID | Companion Creative ID | Creative | — |
FILTER_COMPANION_CREATIVE_NAME | Companion Creative | Creative | — |
FILTER_CREATIVE | Creative | Creative | — |
FILTER_CREATIVE_ASSET | Creative Asset | Creative | — |
FILTER_CREATIVE_ATTRIBUTE | Creative Attributes | Creative | — |
FILTER_CREATIVE_HEIGHT | Creative Height | Creative | — |
FILTER_CREATIVE_ID | Creative ID | Creative | — |
FILTER_CREATIVE_INTEGRATION_CODE | Creative Integration Code | Creative | — |
FILTER_CREATIVE_RENDERED_IN_AMP | Creative Rendered in AMP | Creative | — |
FILTER_CREATIVE_SIZE | Creative Size | Creative | — |
FILTER_CREATIVE_SOURCE | Creative Source | Creative | — |
FILTER_CREATIVE_STATUS | Creative Status | Creative | — |
FILTER_CREATIVE_TYPE | Creative Type | Creative | — |
FILTER_CREATIVE_WIDTH | Creative Width | Creative | — |
FILTER_EXTENSION_ASSET | Asset (upgraded) | Creative | — |
FILTER_EXTENSION_ASSET_STATUS | Asset Status (upgraded) | Creative | — |
FILTER_EXTENSION_ASSET_TYPE | Asset Type (upgraded) | Creative | — |
FILTER_FORMAT | Format | Creative | — |
FILTER_INVENTORY_FORMAT | Inventory Format | Creative | — |
FILTER_LOCATION_ASSET | Asset (upgraded Location) | Creative | — |
FILTER_LOCATION_ASSET_STATUS | Asset Status (upgraded Location) | Creative | — |
FILTER_LOCATION_ASSET_TYPE | Asset Type (upgraded Location) | Creative | — |
FILTER_TRUEVIEW_AD_FORMAT | YouTube Ad Format | Creative | — |
FILTER_TRUEVIEW_AD_TYPE_NAME | YouTube Ad Type | Creative | — |
FILTER_VIDEO_COMPANION_CREATIVE_SIZE | Companion Creative Size | Creative | — |
FILTER_VIDEO_CREATIVE_DURATION | Video Creative Duration | Creative | — |
FILTER_VIDEO_CREATIVE_DURATION_SKIPPABLE | Video Creative Duration (Skippable) | Creative | — |
FILTER_VIDEO_FORMAT_SUPPORT | Video Format Support | Creative | — |
FILTER_CM360_PLACEMENT_ID | CM360 Placement ID | Placement & Device | — |
FILTER_PLACEMENT_ALL_YOUTUBE_CHANNELS | Placement (All YouTube Channels) | Placement & Device | — |
FILTER_PLACEMENT_NAME_ALL_YOUTUBE_CHANNELS | Placement Name (All YouTube Channels) | Placement & Device | — |
FILTER_PUBLISHER_TRAFFIC_SOURCE | Publisher Traffic Source | Placement & Device | — |
FILTER_ADVERTISER_TIMEZONE | Advertiser Time Zone | Time | — |
FILTER_BUDGET_SEGMENT_END_DATE | Budget Segment End Date | Time | — |
FILTER_BUDGET_SEGMENT_START_DATE | Budget Segment Start Date | Time | — |
FILTER_DATE | Date | Time | — |
FILTER_DAY_OF_WEEK | Day of Week | Time | — |
FILTER_LINE_ITEM_END_DATE | Line Item End Date | Time | — |
FILTER_LINE_ITEM_LIFETIME_FREQUENCY | Line Item Lifetime Frequency | Time | — |
FILTER_LINE_ITEM_START_DATE | Line Item Start Date | Time | — |
FILTER_MONTH | Month | Time | — |
FILTER_NIELSEN_DATE_RANGE | Date Range for Cumulative Metrics | Time | — |
FILTER_QUARTER | Quarter | Time | — |
FILTER_TIME_OF_DAY | Time of Day | Time | — |
FILTER_UTC_DATE | Date (UTC) | Time | — |
FILTER_WEEK | Week | Time | — |
FILTER_YEAR | Year | Time | — |
METRIC_ACTIVE_VIEW_AVERAGE_VIEWABLE_TIME | Active View: Average Viewable Time (Seconds) | Time | — |
METRIC_ACTIVE_VIEW_PERCENT_PLAY_TIME_AUDIBLE | Active View: % Play Time Audible | Time | — |
METRIC_ACTIVE_VIEW_PERCENT_PLAY_TIME_AUDIBLE_AND_VISIBLE | Active View: % Play Time Audible and Visible | Time | — |
METRIC_ACTIVE_VIEW_PERCENT_PLAY_TIME_VISIBLE | Active View: % Play Time Visible | Time | — |
METRIC_ACTIVE_VIEW_PERCENT_VIEWABLE_FOR_TIME_THRESHOLD | Active View: % Visible 10 Seconds | Time | — |
METRIC_ACTIVE_VIEW_VIEWABLE_FOR_TIME_THRESHOLD | Active View: Impressions Visible 10 Seconds | Time | — |
METRIC_AVERAGE_DISPLAY_TIME | Average Display Time | Time | — |
METRIC_AVERAGE_INTERACTION_TIME | Average Interaction Time | Time | — |
METRIC_AVERAGE_WATCH_TIME_PER_IMPRESSION | Average Watch Time per Impression | Time | — |
METRIC_TIMERS | Timers | Time | — |
