Fields Reference · Meta Ads
Meta Ads Fields List
1391 fields · 0 dimensions · 0 metrics · 21 groups
| Field name | Label | Category | Description |
|---|---|---|---|
frequency | Frequency | Visibility | Frequency |
full_view_impressions | Full view impressions | Visibility | Full view impressions |
full_view_reach | Full view reach | Visibility | Full view reach |
impressions | Impressions | Visibility | Impressions |
reach | Reach | Visibility | Reach |
actions_all_1d_click | Actions (All) (1 day click) | Engagement | Actions (All) |
actions_all_28d_click | Actions (All) (28 days click) | Engagement | Actions (All) |
actions_all_7d_click | Actions (All) (7 days click) | Engagement | Actions (All) |
actions_without_customs_1d_click | Actions (Without customs) (1 day click) | Engagement | Actions (Without customs) |
actions_without_customs_28d_click | Actions (Without customs) (28 days click) | Engagement | Actions (Without customs) |
actions_without_customs_7d_click | Actions (Without customs) (7 days click) | Engagement | Actions (Without customs) |
app_custom_event_1d_click | App custom event (1 day click) | Engagement | App custom event |
app_custom_event_28d_click | App custom event (28 days click) | Engagement | App custom event |
app_custom_event_7d_click | App custom event (7 days click) | Engagement | App custom event |
app_custom_event_fb_mobile_add_payment_info_1d_click | Mobile app adds of payment info (1 day click) | Engagement | Mobile app adds of payment info |
app_custom_event_fb_mobile_add_payment_info_28d_click | Mobile app adds of payment info (28 days click) | Engagement | Mobile app adds of payment info |
app_custom_event_fb_mobile_add_payment_info_7d_click | Mobile app adds of payment info (7 days click) | Engagement | Mobile app adds of payment info |
app_engagement | Desktop app engagements | Engagement | Desktop app engagements |
click_to_call_call_confirm | Estimated call confirmation clicks | Engagement | The estimated number of times the call button is clicked on a call confirmation dialogue after an ad with a call destination is clicked. |
clicks | Clicks | Engagement | Clicks |
comment | Post comments | Engagement | Post comments |
comment_1d_click | Post comments (1 day click) | Engagement | Post comments |
comment_1d_click_1d_view | Post comments (1d_click + 1d_view) | Engagement | Post comments |
comment_28d_click | Post comments (28 days click) | Engagement | Post comments |
comment_7d_click | Post comments (7 days click) | Engagement | Post comments |
ctr | CTR (All) | Engagement | CTR (All) |
custom_actions_only_1d_click | Conversions (Customs Only) (1 day click) | Engagement | Conversions (Customs Only) |
custom_actions_only_28d_click | Conversions (Customs Only) (28 days click) | Engagement | Conversions (Customs Only) |
custom_actions_only_7d_click | Conversions (Customs Only) (7 days click) | Engagement | Conversions (Customs Only) |
engagement_rate | Engagement rate % | Engagement | Engagement rate %. |
inline_link_click_ctr | CTR (Link click-through rate) | Engagement | CTR (Link click-through rate) |
inline_link_clicks | Link clicks | Engagement | Link clicks |
inline_post_engagement | Inline post engagement | Engagement | Inline post engagement |
instagram_profile_engagement | Instagram profile engagement | Engagement | Instagram profile engagement |
instant_experience_outbound_clicks | Instant experience outbound clicks | Engagement | Instant experience outbound clicks |
like_1d_click | Page likes (1 day click) | Engagement | Page likes |
like_1d_click_1d_view | Page likes (1d_click + 1d_view) | Engagement | Page likes |
like_28d_click | Page likes (28 days click) | Engagement | Page likes |
like_7d_click | Page likes (7 days click) | Engagement | Page likes |
likes | Page likes | Engagement | Page likes |
offsite_engagement | Website engagement | Engagement | Website engagement |
outbound_click | Outbound clicks | Engagement | Outbound clicks |
outbound_click_1d_click | Outbound clicks (1 day click) | Engagement | Outbound clicks |
outbound_click_1d_click_1d_view | Outbound clicks (1d_click + 1d_view) | Engagement | Outbound clicks |
outbound_click_28d_click | Outbound clicks (28 days click) | Engagement | Outbound clicks |
outbound_click_7d_click | Outbound clicks (7 days click) | Engagement | Outbound clicks |
outbound_click_through_rate | Outbound click through rate | Engagement | Outbound click through rate |
photo_view_1d_click | Photo views (1 day click) | Engagement | Photo views |
photo_view_28d_click | Photo views (28 days click) | Engagement | Photo views |
photo_view_7d_click | Photo views (7 days click) | Engagement | Photo views |
post_1d_click | Post shares (1 day click) | Engagement | Post shares |
post_28d_click | Post shares (28 days click) | Engagement | Post shares |
post_7d_click | Post shares (7 days click) | Engagement | Post shares |
store_visit_with_dwell | Store visit with dwell | Engagement | Store visit with dwell |
unique_3s_video_view | Unique three-second video views | Engagement | Unique three-second video views |
unique_action_action_landing_page_view | Unique landing page view | Engagement | Unique landing page view |
unique_action_action_link_click | Unique link clicks | Engagement | Unique link clicks |
unique_action_action_page_engagement | Unique page engagements | Engagement | Unique page engagements |
unique_action_action_post_engagement | Unique post engagements | Engagement | Unique post engagements |
unique_action_action_post_reaction | Unique post reaction | Engagement | Unique post reaction |
unique_action_app_engagement | Unique desktop app engagements | Engagement | Unique desktop app engagements |
unique_action_comment | Unique post comments | Engagement | Unique post comments |
unique_action_instagram_profile_engagement | Unique instagram profile engagements | Engagement | Unique instagram profile engagements |
unique_action_offsite_engagement | Unique website engagements | Engagement | Unique website engagements |
unique_action_outbound_click | Unique outbound clicks | Engagement | Unique outbound clicks |
unique_action_store_visit_with_dwell | Unique store visits with dwell | Engagement | Unique store visits with dwell |
unique_action_view_content_1d_click | Unique content views (1 day click) | Engagement | Unique content views |
unique_action_view_content_28d_click | Unique content views (28 days click) | Engagement | Unique content views |
unique_action_view_content_7d_click | Unique content views (7 days click) | Engagement | Unique content views |
unique_clicks | Unique clicks | Engagement | Unique clicks |
unique_inline_link_click_ctr | Unique inline link click CTR | Engagement | Unique inline link click CTR |
value_actions_without_customs_1d_click | Actions value without customs (1 day click) | Engagement | Actions value without customs |
value_actions_without_customs_28d_click | Actions value without customs (28 days click) | Engagement | Actions value without customs |
value_actions_without_customs_7d_click | Actions value without customs (7 days click) | Engagement | Actions value without customs |
value_app_custom_event_fb_mobile_add_payment_info_1d_click | Mobile app adds of payment info (1 day click) | Engagement | Mobile app adds of payment info |
value_app_custom_event_fb_mobile_add_payment_info_28d_click | Mobile app adds of payment info (28 days click) | Engagement | Mobile app adds of payment info |
value_app_custom_event_fb_mobile_add_payment_info_7d_click | Mobile app adds of payment info (7 days click) | Engagement | Mobile app adds of payment info |
value_custom_actions_only_1d_click | Actions value customs only (1 day click) | Engagement | Actions value customs only |
value_custom_actions_only_28d_click | Actions value customs only (28 days click) | Engagement | Actions value customs only |
value_custom_actions_only_7d_click | Actions value customs only (7 days click) | Engagement | Actions value customs only |
video_avg_time_watched_actions | Video average watch time | Engagement | The average time a video was played, including any time spent replaying the video for a single impression. |
video_play_actions | Video play actions | Engagement | Video play actions |
video_play_actions_1d_click | Video play actions (1 day click) | Engagement | Video play actions |
video_play_actions_1d_click_1d_view | Video play actions (1 day click + 1 day view) | Engagement | Video play actions |
video_play_actions_28d_click | Video play actions (28 days click) | Engagement | Video play actions |
video_play_actions_7d_click | Video play actions (7 days click) | Engagement | Video play actions |
video_play_curve_second_0 | Video play curve actions second: 0 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 0 seconds. |
video_play_curve_second_1 | Video play curve actions second: 1 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 1 seconds. |
video_play_curve_second_10 | Video play curve actions second: 10 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 10 seconds. |
video_play_curve_second_11 | Video play curve actions second: 11 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 11 seconds. |
video_play_curve_second_12 | Video play curve actions second: 12 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 12 seconds. |
video_play_curve_second_13 | Video play curve actions second: 13 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 13 seconds. |
video_play_curve_second_14 | Video play curve actions second: 14 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 14 seconds. |
video_play_curve_second_15_20 | Video play curve actions second: 15 – 20 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached between 15 and 20 seconds. |
video_play_curve_second_2 | Video play curve actions second: 2 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 2 seconds. |
video_play_curve_second_20_25 | Video play curve actions second: 20 – 25 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached between 20 and 25 seconds. |
video_play_curve_second_25_30 | Video play curve actions second: 25 – 30 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached between 25 and 30 seconds. |
video_play_curve_second_3 | Video play curve actions second: 3 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 3 seconds. |
video_play_curve_second_30_40 | Video play curve actions second: 30 – 40 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached between 30 and 40 seconds. |
video_play_curve_second_4 | Video play curve actions second: 4 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 4 seconds. |
video_play_curve_second_40_50 | Video play curve actions second: 40 – 50 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached between 40 and 50 seconds. |
video_play_curve_second_5 | Video play curve actions second: 5 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 5 seconds. |
video_play_curve_second_50_60 | Video play curve actions second: 50 – 60 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached between 40 and 60 seconds. |
video_play_curve_second_6 | Video play curve actions second: 6 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 6 seconds. |
video_play_curve_second_60_more | Video play curve actions second: 60 and more | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 60 and more seconds. |
video_play_curve_second_7 | Video play curve actions second: 7 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 7 seconds. |
video_play_curve_second_8 | Video play curve actions second: 8 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 8 seconds. |
video_play_curve_second_9 | Video play curve actions second: 9 | Engagement | A video-play based curve graph that illustrates the percentage of video plays that reached 9 seconds. |
view_content_1d_click | Content views (1 day click) | Engagement | Content views |
view_content_28d_click | Content views (28 days click) | Engagement | Content views |
view_content_7d_click | Content views (7 days click) | Engagement | Content views |
action_app_custom_event_fb_mobile_achievement_unlocked | Mobile app achievements unlocked | Conversion | Mobile app feature unlocks |
action_landing_page_view | Landing page views | Conversion | Landing page views |
action_landing_page_view_1d_click | Landing page views (1 day click) | Conversion | Landing page views |
action_landing_page_view_1d_click_1d_view | Landing page views (1d_click + 1d_view) | Conversion | Landing page views |
action_landing_page_view_28d_click | Landing page views (28 days click) | Conversion | Landing page views |
action_landing_page_view_7d_click | Landing page views (7 days click) | Conversion | Landing page views |
action_page_engagement | Page engagement | Conversion | Page engagement |
action_page_engagement_1d_click | Page engagement (1 day click) | Conversion | Page engagement |
action_page_engagement_1d_click_1d_view | Page engagement (1d_click + 1d_view) | Conversion | Page engagement |
action_page_engagement_28d_click | Page engagement (28 days click) | Conversion | Page engagement |
action_page_engagement_7d_click | Page engagement (7 days click) | Conversion | Page engagement |
action_post_engagement | Post engagement | Conversion | Post engagement |
action_post_engagement_1d_click | Post engagement (1 day click) | Conversion | Post engagement |
action_post_engagement_1d_click_1d_view | Post engagement (1d_click + 1d_view) | Conversion | Post engagement |
action_post_engagement_28d_click | Post engagement (28 days click) | Conversion | Post engagement |
action_post_engagement_7d_click | Post engagement (7 days click) | Conversion | Post engagement |
action_post_reaction | Post reactions | Conversion | Post reactions |
action_post_reaction_1d_click | Post reactions (1 day click) | Conversion | Post reactions |
action_post_reaction_1d_click_1d_view | Post reactions (1d_click + 1d_view) | Conversion | Post reactions |
action_post_reaction_28d_click | Post reactions (28 days click) | Conversion | Post reactions |
action_post_reaction_7d_click | Post reactions (7 days click) | Conversion | Post reactions |
action_rate | Action rate % | Conversion | Action rate %. |
action_receive_offer | Offer claims | Conversion | Offer claims |
action_subscribe | Page subscribes | Conversion | Page subscribe actions |
action_type_value | Action type value | Conversion | Action type value |
action_value | Total action value | Conversion | Total action value |
action_video_view | 3-Second Video Views | Conversion | Video plays |
add_payment_info | Adds of payment info | Conversion | Adds of payment info |
add_payment_info_1d_click | Adds of payment info (1 day click) | Conversion | Adds of payment info |
add_payment_info_1d_click_1d_view | Adds of payment info (1d_click + 1d_view) | Conversion | Adds of payment info |
add_payment_info_28d_click | Adds of payment info (28 days click) | Conversion | Adds of payment info |
add_payment_info_7d_click | Adds of payment info (7 days click) | Conversion | Adds of payment info |
add_to_cart | Adds to cart | Conversion | Adds to cart |
add_to_wishlist | Add to wishlist | Conversion | Add to wishlist |
add_to_wishlist_1d_click | Add to wishlist (1 day click) | Conversion | Add to wishlist |
add_to_wishlist_1d_click_1d_view | Add to wishlist (1d_click + 1d_view) | Conversion | Add to wishlist |
add_to_wishlist_28d_click | Add to wishlist (28 days click) | Conversion | Add to wishlist |
add_to_wishlist_7d_click | Add to wishlist (7 days click) | Conversion | Add to wishlist |
app_custom_event_fb_mobile_activate_app | Mobile app sessions | Conversion | Mobile app sessions |
app_custom_event_fb_mobile_complete_registration | Mobile app registration completed | Conversion | Mobile app registration completed |
app_custom_event_fb_mobile_initiated_checkout | Mobile app checkout initiated | Conversion | Mobile app checkout initiated_ |
app_custom_event_fb_mobile_purchase | Mobile app purchase | Conversion | Mobile app purchase |
app_custom_event_fb_mobile_purchase_1d_click | Mobile app purchase (1 day click) | Conversion | Mobile app purchase |
app_custom_event_fb_mobile_purchase_1d_click_1d_view | Mobile app purchase (1d_click + 1d_view) | Conversion | Mobile app purchase |
app_custom_event_fb_mobile_purchase_28d_click | Mobile app purchase (28 days click) | Conversion | Mobile app purchase |
app_custom_event_fb_mobile_purchase_7d_click | Mobile app purchase (7 days click) | Conversion | Mobile app purchase |
app_custom_event_fb_mobile_tutorial_completion | Mobile app tutorial completed | Conversion | Mobile app tutorial completed |
app_install | App installs | Conversion | App installs |
app_install_1d_click | App installs (1 day click) | Conversion | App installs |
app_install_1d_click_1d_view | App installs (1 day click + 1 day view) | Conversion | App installs |
app_install_28d_click | App installs (28 days click) | Conversion | App installs |
app_install_7d_click | App installs (7 days click) | Conversion | App installs |
catalog_segment_app_custom_event_fb_mobile_add_to_cart | Mobile app adds to cart (shared item) | Conversion | The number of times at least one shared item was added to a shopping cart in your partner’s mobile app that were recorded as app events and attributed to your ads |
catalog_segment_app_custom_event_fb_mobile_purchase | Mobile apps purchase (shared item) | Conversion | The number of purchases made in your partner’s mobile app that contain at least one shared item that were recorded as app events and attributed to your ads |
catalog_segment_offsite_conversion_fb_pixel_add_to_cart | Website adds to cart (shared item) | Conversion | The number of add to cart events that contain at least one shared item tracked by the pixel on your partner’s website and attributed to your ads |
catalog_segment_offsite_conversion_fb_pixel_purchase | Website purchase (shared item) | Conversion | The number of purchase events that contain at least one shared item, tracked by the pixel on your partner’s website and attributed to your ads |
catalog_segment_offsite_conversion_fb_pixel_view_content | Website content view (shared item) | Conversion | The number of view content events that contain at least one shared item, tracked by the pixel on your partner’s website and attributed to your ads |
catalog_segment_omni_add_to_cart | Omni adds to cart (shared item) | Conversion | The number of add to cart events that contain at least one shared item attributed to your ads based on information from one or more of your partner’s connected Facebook Business Tools |
catalog_segment_omni_purchase | Omni purchase (shared item) | Conversion | The number of purchase events that contain at least one shared item, based on information received from one or more of your partner’s connected Facebook Business Tools |
catalog_segment_onsite_conversion_purchase | On-Facebook purchase (shared item) | Conversion | The number of purchases made within a Facebook-owned property (such as Pages or Messenger) that contain at least one shared item attributed to your ads based on information from one or more of your partner’s connected Facebook Business Tools |
catalog_segment_value_app_custom_event_fb_mobile_add_to_cart | Mobile apps adds to cart conversion value (shared item) | Conversion | The total value of the shared items contained in mobile app adds to cart with shared items conversions, calculated from the sum of item price in the catalog multiplied by quantity of the items that are part of the event and belong to the promoted catalog segment |
catalog_segment_value_app_custom_event_fb_mobile_purchase | Mobile apps purchase conversion value (shared item) | Conversion | The total value of the shared items contained in mobile app purchases with shared items conversion, calculated from the sum of item price in the catalog multiplied by quantity of the items that are part of the event and belong to the promoted catalog segment |
catalog_segment_value_mobile_purchase_roas | Mobile app purchase ROAS (shared item) | Conversion | The total return on ad spend (ROAS) from the shared items contained in mobile app purchases with shared items |
catalog_segment_value_offsite_conversion_fb_pixel_add_to_cart | Website adds to cart conversion value (shared item) | Conversion | The total value of the shared items contained in website adds to cart with shared items conversions, calculated from the sum of item price in the catalog multiplied by quantity of the items that are part of the event and belong to the promoted catalog segment |
catalog_segment_value_offsite_conversion_fb_pixel_purchase | Website purchase conversion value (shared item) | Conversion | The total value of the shared items contained in website purchases with shared items conversions, calculated from the sum of item price in the catalog multiplied by quantity of the items that are part of the event and belong to the promoted catalog segment |
catalog_segment_value_omni_add_to_cart | Omni adds to cart conversion value (shared item) | Conversion | The total value of the shared items contained in add to cart events with shared items conversions, calculated from the sum of item price in the catalog multiplied by quantity of the items that are part of the event and belong to the promoted catalog |
catalog_segment_value_omni_purchase | Omni purchase conversion value (shared item) | Conversion | The total value of the shared items contained in purchases with shared items conversions, calculated from the sum of item price in the catalog multiplied by quantity of the items that are part of the event and belong to the promoted catalog segment |
catalog_segment_value_omni_purchase_roas | Omni purchase ROAS (shared item) | Conversion | The total return on ad spend (ROAS) from the purchases that contained at least one shared item, based on information received from one or more of your partner’s connected Facebook Business Tools |
catalog_segment_value_website_purchase_roas | Website purchase ROAS (shared item) | Conversion | The total return on ad spend (ROAS) from the shared items contained in website purchases with shared items |
complete_registration | Registration completed | Conversion | Registration completed |
complete_registration_1d_click | Registration completed (1 day click) | Conversion | Registration completed |
complete_registration_1d_click_1d_view | Registration completed (1d_click + 1d_view) | Conversion | Registration completed |
complete_registration_28d_click | Registration completed (28 days click) | Conversion | Registration completed |
complete_registration_7d_click | Registration completed (7 days click) | Conversion | Registration completed |
conversion_values_contact_mobile_app | Contact value (mobile app) | Conversion | The total value of contact conversions that occurred on your mobile app |
conversion_values_contact_mobile_app_1d_click | Contact value (mobile app) (1 day click) | Conversion | The total value of contact conversions that occurred on your mobile app |
conversion_values_contact_mobile_app_1d_click_1d_view | Contact value (mobile app) (1d_click + 1d_view) | Conversion | The total value of contact conversions that occurred on your mobile app |
conversion_values_contact_mobile_app_28d_click | Contact value (mobile app) (28 days click) | Conversion | The total value of contact conversions that occurred on your mobile app |
conversion_values_contact_mobile_app_7d_click | Contact value (mobile app) (7 days click) | Conversion | The total value of contact conversions that occurred on your mobile app |
conversion_values_contact_offline | Contact value (offline) | Conversion | The total value of contact conversions that occurred offline |
conversion_values_contact_offline_1d_click | Contact value (offline) (1 day click) | Conversion | The total value of contact conversions that occurred offline |
conversion_values_contact_offline_1d_click_1d_view | Contact value (offline) (1d_click + 1d_view) | Conversion | The total value of contact conversions that occurred offline |
conversion_values_contact_offline_28d_click | Contact value (offline) (28 days click) | Conversion | The total value of contact conversions that occurred offline |
conversion_values_contact_offline_7d_click | Contact value (offline) (7 days click) | Conversion | The total value of contact conversions that occurred offline |
conversion_values_contact_total | Contact value (total) | Conversion | The total value of contact conversions |
conversion_values_contact_total_1d_click | Contact value (total) (1 day click) | Conversion | The total value of contact conversions |
conversion_values_contact_total_1d_click_1d_view | Contact value (total) (1d_click + 1d_view) | Conversion | The total value of contact conversions |
conversion_values_contact_total_28d_click | Contact value (total) (28 days click) | Conversion | The total value of contact conversions |
conversion_values_contact_total_7d_click | Contact value (total) (7 days click) | Conversion | The total value of contact conversions |
conversion_values_contact_website | Contact value (website) | Conversion | The total value of contact conversions that occurred on your website |
conversion_values_contact_website_1d_click | Contact value (website) (1 day click) | Conversion | The total value of contact conversions that occurred on your website |
conversion_values_contact_website_1d_click_1d_view | Contact value (website) (1d_click + 1d_view) | Conversion | The total value of contact conversions that occurred on your website |
conversion_values_contact_website_28d_click | Contact value (website) (28 days click) | Conversion | The total value of contact conversions that occurred on your website |
conversion_values_contact_website_7d_click | Contact value (website) (7 days click) | Conversion | The total value of contact conversions that occurred on your website |
conversion_values_customize_product_mobile_app | Customize product value (mobile app) | Conversion | The total value of customize product conversions that occurred on your mobile app |
conversion_values_customize_product_mobile_app_1d_click | Customize product value (mobile app) (1 day click) | Conversion | The total value of customize product conversions that occurred on your mobile app |
conversion_values_customize_product_mobile_app_1d_click_1d_view | Customize product value (mobile app) (1d_click + 1d_view) | Conversion | The total value of customize product conversions that occurred on your mobile app |
conversion_values_customize_product_mobile_app_28d_click | Customize product value (mobile app) (28 days click) | Conversion | The total value of customize product conversions that occurred on your mobile app |
conversion_values_customize_product_mobile_app_7d_click | Customize product value (mobile app) (7 days click) | Conversion | The total value of customize product conversions that occurred on your mobile app |
conversion_values_customize_product_offline | Customize product value (offline) | Conversion | The total value of customize product conversions that occurred offline |
conversion_values_customize_product_offline_1d_click | Customize product value (offline) (1 day click) | Conversion | The total value of customize product conversions that occurred offline |
conversion_values_customize_product_offline_1d_click_1d_view | Customize product value (offline) (1d_click + 1d_view) | Conversion | The total value of customize product conversions that occurred offline |
conversion_values_customize_product_offline_28d_click | Customize product value (offline) (28 days click) | Conversion | The total value of customize product conversions that occurred offline |
conversion_values_customize_product_offline_7d_click | Customize product value (offline) (7 days click) | Conversion | The total value of customize product conversions that occurred offline |
conversion_values_customize_product_total | Customize product value (total) | Conversion | The total value of customize product conversions |
conversion_values_customize_product_total_1d_click | Customize product value (total) (1 day click) | Conversion | The total value of customize product conversions |
conversion_values_customize_product_total_1d_click_1d_view | Customize product value (total) (1d_click + 1d_view) | Conversion | The total value of customize product conversions |
conversion_values_customize_product_total_28d_click | Customize product value (total) (28 days click) | Conversion | The total value of customize product conversions |
conversion_values_customize_product_total_7d_click | Customize product value (total) (7 days click) | Conversion | The total value of customize product conversions |
conversion_values_customize_product_website | Customize product value (website) | Conversion | The total value of customize product conversions that occurred on your website |
conversion_values_customize_product_website_1d_click | Customize product value (website) (1 day click) | Conversion | The total value of customize product conversions that occurred on your website |
conversion_values_customize_product_website_1d_click_1d_view | Customize product value (website) (1d_click + 1d_view) | Conversion | The total value of customize product conversions that occurred on your website |
conversion_values_customize_product_website_28d_click | Customize product value (website) (28 days click) | Conversion | The total value of customize product conversions that occurred on your website |
conversion_values_customize_product_website_7d_click | Customize product value (website) (7 days click) | Conversion | The total value of customize product conversions that occurred on your website |
conversion_values_donate_mobile_app | Donate value (mobile app) | Conversion | The total value of donate conversions that occurred on your mobile app |
conversion_values_donate_mobile_app_1d_click | Donate value (mobile app) (1 day click) | Conversion | The total value of donate conversions that occurred on your mobile app |
conversion_values_donate_mobile_app_1d_click_1d_view | Donate value (mobile app) (1d_click + 1d_view) | Conversion | The total value of donate conversions that occurred on your mobile app |
conversion_values_donate_mobile_app_28d_click | Donate value (mobile app) (28 days click) | Conversion | The total value of donate conversions that occurred on your mobile app |
conversion_values_donate_mobile_app_7d_click | Donate value (mobile app) (7 days click) | Conversion | The total value of donate conversions that occurred on your mobile app |
conversion_values_donate_offline | Donate value (offline) | Conversion | The total value of donate conversions that occurred offline |
conversion_values_donate_offline_1d_click | Donate value (offline) (1 day click) | Conversion | The total value of donate conversions that occurred offline |
conversion_values_donate_offline_1d_click_1d_view | Donate value (offline) (1d_click + 1d_view) | Conversion | The total value of donate conversions that occurred offline |
conversion_values_donate_offline_28d_click | Donate value (offline) (28 days click) | Conversion | The total value of donate conversions that occurred offline |
conversion_values_donate_offline_7d_click | Donate value (offline) (7 days click) | Conversion | The total value of donate conversions that occurred offline |
conversion_values_donate_on_facebook | Donate value (on facebook) | Conversion | The total value of on-Facebook donations that occurred within a Facebook-owned property (such as Pages or Messenger) |
conversion_values_donate_on_facebook_1d_click | Donate value (on facebook) (1 day click) | Conversion | The total value of on-Facebook donations that occurred within a Facebook-owned property (such as Pages or Messenger) |
conversion_values_donate_on_facebook_1d_click_1d_view | Donate value (on facebook) (1d_click + 1d_view) | Conversion | The total value of on-Facebook donations that occurred within a Facebook-owned property (such as Pages or Messenger) |
conversion_values_donate_on_facebook_28d_click | Donate value (on facebook) (28 days click) | Conversion | The total value of on-Facebook donations that occurred within a Facebook-owned property (such as Pages or Messenger) |
conversion_values_donate_on_facebook_7d_click | Donate value (on facebook) (7 days click) | Conversion | The total value of on-Facebook donations that occurred within a Facebook-owned property (such as Pages or Messenger) |
conversion_values_donate_total | Donate value (total) | Conversion | The total value of donate conversions |
conversion_values_donate_total_1d_click | Donate value (total) (1 day click) | Conversion | The total value of donate conversions |
conversion_values_donate_total_1d_click_1d_view | Donate value (total) (1d_click + 1d_view) | Conversion | The total value of donate conversions |
conversion_values_donate_total_28d_click | Donate value (total) (28 days click) | Conversion | The total value of donate conversions |
conversion_values_donate_total_7d_click | Donate value (total) (7 days click) | Conversion | The total value of donate conversions |
conversion_values_donate_website | Donate value (website) | Conversion | The total value of donate conversions that occurred on your website |
conversion_values_donate_website_1d_click | Donate value (website) (1 day click) | Conversion | The total value of donate conversions that occurred on your website |
conversion_values_donate_website_1d_click_1d_view | Donate value (website) (1d_click + 1d_view) | Conversion | The total value of donate conversions that occurred on your website |
conversion_values_donate_website_28d_click | Donate value (website) (28 days click) | Conversion | The total value of donate conversions that occurred on your website |
conversion_values_donate_website_7d_click | Donate value (website) (7 days click) | Conversion | The total value of donate conversions that occurred on your website |
conversion_values_find_location_mobile_app | Find location value (mobile app) | Conversion | The total value of find location conversions that occurred on your mobile app |
conversion_values_find_location_mobile_app_1d_click | Find location value (mobile app) (1 day click) | Conversion | The total value of find location conversions that occurred on your mobile app |
conversion_values_find_location_mobile_app_1d_click_1d_view | Find location value (mobile app) (1d_click + 1d_view) | Conversion | The total value of find location conversions that occurred on your mobile app |
conversion_values_find_location_mobile_app_28d_click | Find location value (mobile app) (28 days click) | Conversion | The total value of find location conversions that occurred on your mobile app |
conversion_values_find_location_mobile_app_7d_click | Find location value (mobile app) (7 days click) | Conversion | The total value of find location conversions that occurred on your mobile app |
conversion_values_find_location_offline | Find location value (offline) | Conversion | The total value of find location conversions that occurred offline |
conversion_values_find_location_offline_1d_click | Find location value (offline) (1 day click) | Conversion | The total value of find location conversions that occurred offline |
conversion_values_find_location_offline_1d_click_1d_view | Find location value (offline) (1d_click + 1d_view) | Conversion | The total value of find location conversions that occurred offline |
conversion_values_find_location_offline_28d_click | Find location value (offline) (28 days click) | Conversion | The total value of find location conversions that occurred offline |
conversion_values_find_location_offline_7d_click | Find location value (offline) (7 days click) | Conversion | The total value of find location conversions that occurred offline |
conversion_values_find_location_total | Find location value (total) | Conversion | The total value of find location conversions |
conversion_values_find_location_total_1d_click | Find location value (total) (1 day click) | Conversion | The total value of find location conversions |
conversion_values_find_location_total_1d_click_1d_view | Find location value (total) (1d_click + 1d_view) | Conversion | The total value of find location conversions |
conversion_values_find_location_total_28d_click | Find location value (total) (28 days click) | Conversion | The total value of find location conversions |
conversion_values_find_location_total_7d_click | Find location value (total) (7 days click) | Conversion | The total value of find location conversions |
conversion_values_find_location_website | Find location value (website) | Conversion | The total value of find location conversions that occurred on your website |
conversion_values_find_location_website_1d_click | Find location value (website) (1 day click) | Conversion | The total value of find location conversions that occurred on your website |
conversion_values_find_location_website_1d_click_1d_view | Find location value (website) (1d_click + 1d_view) | Conversion | The total value of find location conversions that occurred on your website |
conversion_values_find_location_website_28d_click | Find location value (website) (28 days click) | Conversion | The total value of find location conversions that occurred on your website |
conversion_values_find_location_website_7d_click | Find location value (website) (7 days click) | Conversion | The total value of find location conversions that occurred on your website |
conversion_values_schedule_mobile_app | Schedule value (mobile app) | Conversion | The total value of schedule conversions that occurred on your mobile app. |
conversion_values_schedule_mobile_app_1d_click | Schedule value (mobile app) (1 day click) | Conversion | The total value of schedule conversions that occurred on your mobile app. |
conversion_values_schedule_mobile_app_1d_click_1d_view | Schedule value (mobile app) (1d_click + 1d_view) | Conversion | The total value of schedule conversions that occurred on your mobile app. |
conversion_values_schedule_mobile_app_28d_click | Schedule value (mobile app) (28 days click) | Conversion | The total value of schedule conversions that occurred on your mobile app. |
conversion_values_schedule_mobile_app_7d_click | Schedule value (mobile app) (7 days click) | Conversion | The total value of schedule conversions that occurred on your mobile app. |
conversion_values_schedule_offline | Schedule value (offline) | Conversion | The total value of schedule conversions that occurred offline. |
conversion_values_schedule_offline_1d_click | Schedule value (offline) (1 day click) | Conversion | The total value of schedule conversions that occurred offline. |
